Home

Puskapor néma biztonság blagrove farmer és williams 2004 lehetőség transzparens utca

Inductive Nightmare Content Coding Frame | Download Table
Inductive Nightmare Content Coding Frame | Download Table

Assessing Individual Differences in the Affective Experience of Dreams: The  Jena Dream Inventory–Affect Scales (JeDI-A) - Birk Hagemeyer, Sarah Salomo,  Cordelia Engelhardt, Franz J. Neyer, Sven Rupprecht, 2020
Assessing Individual Differences in the Affective Experience of Dreams: The Jena Dream Inventory–Affect Scales (JeDI-A) - Birk Hagemeyer, Sarah Salomo, Cordelia Engelhardt, Franz J. Neyer, Sven Rupprecht, 2020

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com
Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com

PDF) Mindfulness and dream quality: The inverse relationship between  mindfulness and negative dream affect | Zsolt Petke - Academia.edu
PDF) Mindfulness and dream quality: The inverse relationship between mindfulness and negative dream affect | Zsolt Petke - Academia.edu

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

PDF) Effectiveness of Imagery Rehearsal Therapy for the Treatment of  Combat-Related Nightmares in Veterans | Steven Thorp - Academia.edu
PDF) Effectiveness of Imagery Rehearsal Therapy for the Treatment of Combat-Related Nightmares in Veterans | Steven Thorp - Academia.edu

Comparing questionnaire and diary measures for eliciting nightmare frequency
Comparing questionnaire and diary measures for eliciting nightmare frequency

Our dreams, our selves: automatic analysis of dream reports | Royal Society  Open Science
Our dreams, our selves: automatic analysis of dream reports | Royal Society Open Science

Nightmares And Nightmare Disorder
Nightmares And Nightmare Disorder

PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams |  Antonio Zadra - Academia.edu
PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams | Antonio Zadra - Academia.edu

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Fos Williams - Wikiwand
Fos Williams - Wikiwand

Correlations between Boundary Questionnaire sum score and the Big Five... |  Download Table
Correlations between Boundary Questionnaire sum score and the Big Five... | Download Table

PDF) Methodology for the Assessment of Sleep | Kerri Melehan - Academia.edu
PDF) Methodology for the Assessment of Sleep | Kerri Melehan - Academia.edu

Full article: Sleep well feel well: An investigation into the protective  value of sleep quality on subjective well‐being
Full article: Sleep well feel well: An investigation into the protective value of sleep quality on subjective well‐being

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.

1 Title: The Behavioral Effects of Frequent Nightmares on Stress Tolerance  Running head: Nightmares Reduce Stress Tolerance Aut
1 Title: The Behavioral Effects of Frequent Nightmares on Stress Tolerance Running head: Nightmares Reduce Stress Tolerance Aut

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.

PDF) Dreaming and personality: Wake-dream continuity, thought suppression,  and the Big Five Inventory | Josie E Malinowski - Academia.edu
PDF) Dreaming and personality: Wake-dream continuity, thought suppression, and the Big Five Inventory | Josie E Malinowski - Academia.edu

PDF) The Relative Contribution of Affect Load and Affect Distress as  Predictors of Disturbed Dreaming | Stuart Spendlove - Academia.edu
PDF) The Relative Contribution of Affect Load and Affect Distress as Predictors of Disturbed Dreaming | Stuart Spendlove - Academia.edu

PDF) Trait-State Interactions in the Etiology of Nightmares
PDF) Trait-State Interactions in the Etiology of Nightmares

Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers  and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging  Study
Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging Study