Home

Előnyben dokumentumfilm csámcsogó association of low fat dietary pattern with breast cancer overall survival Másolat protestáns Nélkül

Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis  | Article
Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis | Article

Temporal Associations and Outcomes of Breast Cancer and Heart Failure in  Postmenopausal Women | JACC: CardioOncology
Temporal Associations and Outcomes of Breast Cancer and Heart Failure in Postmenopausal Women | JACC: CardioOncology

Associations between dietary patterns and the risk of breast cancer: a  systematic review and meta-analysis of observational studies | Breast Cancer  Research | Full Text
Associations between dietary patterns and the risk of breast cancer: a systematic review and meta-analysis of observational studies | Breast Cancer Research | Full Text

Nutrients | Free Full-Text | Breast Cancer Diet “BCD”: A Review  of Healthy Dietary Patterns to Prevent Breast Cancer Recurrence and Reduce  Mortality
Nutrients | Free Full-Text | Breast Cancer Diet “BCD”: A Review of Healthy Dietary Patterns to Prevent Breast Cancer Recurrence and Reduce Mortality

Harnessing Nutrition and Physical Activity for Breast Cancer Prevention and  Control to Reduce Racial/Ethnic Cancer Health Disparities | American Society  of Clinical Oncology Educational Book
Harnessing Nutrition and Physical Activity for Breast Cancer Prevention and Control to Reduce Racial/Ethnic Cancer Health Disparities | American Society of Clinical Oncology Educational Book

Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival:  A Secondary Analysis of the Women's Health Initiative Randomized Clinical  Trial. - Abstract - Europe PMC
Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial. - Abstract - Europe PMC

Does a Low-fat Diet Improve Breast Cancer Survival? - Advances in Breast  Cancer
Does a Low-fat Diet Improve Breast Cancer Survival? - Advances in Breast Cancer

Obesity and Breast Cancer Prognosis: Evidence, Challenges, and  Opportunities | Journal of Clinical Oncology
Obesity and Breast Cancer Prognosis: Evidence, Challenges, and Opportunities | Journal of Clinical Oncology

Associations between dietary patterns and the risk of breast cancer: a  systematic review and meta-analysis of observational studies | Breast Cancer  Research | Full Text
Associations between dietary patterns and the risk of breast cancer: a systematic review and meta-analysis of observational studies | Breast Cancer Research | Full Text

Nutrients | Free Full-Text | Nutrition and Breast Cancer: A Literature  Review on Prevention, Treatment and Recurrence
Nutrients | Free Full-Text | Nutrition and Breast Cancer: A Literature Review on Prevention, Treatment and Recurrence

Dietary Guidelines Report Right on Eating Plant-Based Diet, Avoiding  Saturated Fat, Meat, Cholesterol
Dietary Guidelines Report Right on Eating Plant-Based Diet, Avoiding Saturated Fat, Meat, Cholesterol

Obesity and Breast Cancer Prognosis: Evidence, Challenges, and  Opportunities | Journal of Clinical Oncology
Obesity and Breast Cancer Prognosis: Evidence, Challenges, and Opportunities | Journal of Clinical Oncology

Defining diet quality: a synthesis of dietary quality metrics and their  validity for the double burden of malnutrition - The Lancet Planetary Health
Defining diet quality: a synthesis of dietary quality metrics and their validity for the double burden of malnutrition - The Lancet Planetary Health

Preventing Cancer: Risk Factors | AACR Cancer Progress Report
Preventing Cancer: Risk Factors | AACR Cancer Progress Report

PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall  Survival: A Secondary Analysis of the Women's Health Initiative Randomized  Clinical Trial | Semantic Scholar
PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial | Semantic Scholar

Association between overall diet quality and postmenopausal breast cancer  risk in five Finnish cohort studies | Scientific Reports
Association between overall diet quality and postmenopausal breast cancer risk in five Finnish cohort studies | Scientific Reports

Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis  | Article
Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis | Article

The inflammatory potential of diet in determining cancer risk; A  prospective investigation of two dietary pattern scores | PLOS ONE
The inflammatory potential of diet in determining cancer risk; A prospective investigation of two dietary pattern scores | PLOS ONE

Low-fat dietary pattern and breast cancer mortality by metabolic syndrome  components: a secondary analysis of the Women's Health Initiative (WHI)  randomised trial | British Journal of Cancer
Low-fat dietary pattern and breast cancer mortality by metabolic syndrome components: a secondary analysis of the Women's Health Initiative (WHI) randomised trial | British Journal of Cancer

IJMS | Free Full-Text | Dietary Fat and Cancer—Which Is Good, Which Is Bad,  and the Body of Evidence
IJMS | Free Full-Text | Dietary Fat and Cancer—Which Is Good, Which Is Bad, and the Body of Evidence

Association of Low-Fat Dietary Pattern With Breast Cancer Overall SurvivalA  Secondary Analysis of the Women's Health Initiative Randomized Clinical  Trial,JAMA Oncology - X-MOL
Association of Low-Fat Dietary Pattern With Breast Cancer Overall SurvivalA Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial,JAMA Oncology - X-MOL

Long-term anti-inflammatory diet in relation to improved breast cancer  prognosis: a prospective cohort study | npj Breast Cancer
Long-term anti-inflammatory diet in relation to improved breast cancer prognosis: a prospective cohort study | npj Breast Cancer

Nutrients | Free Full-Text | The Role of Diet in Prognosis among Cancer  Survivors: A Systematic Review and Meta-Analysis of Dietary Patterns and  Diet Interventions
Nutrients | Free Full-Text | The Role of Diet in Prognosis among Cancer Survivors: A Systematic Review and Meta-Analysis of Dietary Patterns and Diet Interventions